Watlington Parish Council Budget Estimate 2010/2011
         
  2008/2009 2009/2010 2009/2010 2010/2011
  Expenditure Budget Year End Budget
  to Year End  Estimate   Estimate
Finance Committee        
Clerk's Salary / Expenses / Tax &NI £6,447 £6,650 £6,456 £6,840
Admin Costs General £340 £500 £518 £550
Fees £458 £480 £465 £480
Insurance £1,343 £1,700 £1,886 £1,600
Subscriptions £369 £400 £449 £470
Millenium Green  / Churchyard Grants £1,450 £1,450 £1,450 £1,460
Other Grants / Donations £662 £950 £754 £1,000
Total £11,069 £12,130 £11,978 £12,400
         
Planning Committee        
Street Lighting Power £1,878 £1,950 £1,881 £1,950
Street Lighting Maintenance £1,449 £1,600 £1,450 £1,600
Street Lighting New Units £0 £0 £0 £0
Total £3,328 £3,550 £3,331 £3,550
         
Environment Committee        
Litter Picking  £1,535 £1,900 £1,668 £2,060
Dog Waste Collection £556 £650 £425 £750
Dog / Litter Bins / Trade Waste £462 £800 £1,085 £800
Repair and Renewal £0 £500 £70 £500
Grass Cutting Contract £1,337 £2,000 £1,337 £2,000
Glebe Rentals £380 £625 £625 £505
Glebe Repair and Renewal £86 £250 £168 £400
Allotment Provision £0 £2,000 £0 £3,000
Total £4,357 £8,725 £5,378 £10,015
         
Community Projects Committee        
Play/Youth Equipment Projects  £0 £38,500 £41,670 £5,000
Play Equipment Repair/Renew £1,243 £2,000 £635 £1,000
Handyperson Inc above Inc above £912 £1,100
Total £1,243 £40,500 £43,217 £6,000
         
         
TOTAL EXPENDITURE £19,997 £64,905 £63,904 £31,965
         
         
Unallocated  / Reserves   £1,101 £10,702 £7,187
         
INCOME        
Precept  £26,450 £27,700 £27,700 £28,400
Play Equipment Grants   £18,500 £27,230 £0
Other Income £220 £150 £20 £50
Balance brought forward £12,850 £19,656 £19,656 £10,702
TOTAL INCOME £39,520 £66,006 £74,606 £39,152
         
Note: Budget Figures exclude VAT transactions and Village Hall Rentals